Welcome! Login or register.
DKP Standings
DKP Group
Leaderboard: Top DKP By Class
Death Knight Death knight
Koomba 0
Nexmiles 0
Barbalala 0
Druid Druid
Moiraine 0
Lotharian 0
Hunter Hunter
Angelorus 666
Foxxion 0
Yvelldion 0
Nomnomi 0
Mage Mage
Macabra 357
Aleczander 0
Mushroom 0
Paladin Paladin
Nanami 1,023
Tösabit 825
Vixsaeta 558
Amanel 0
Citrates 0
Bubblegoat 0
Priest Priest
Abusement 555
Draygo 339
Shíny 60
Jendre 0
Rogue Rogue
Isendre 670
Kurtmurt 0
Eullol 0
Strumpet 0
Bonin 0
Shaman Shaman
shalia 100
Glorificus 0
Warlock Warlock
Eudoxia 0
Warrior Warrior
Shag 0
Qelandra 0
Jezabelle 0
Full DKP Listings
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Earned Spent Adjustments Total
Night Elf Priest Abusement 440 -35 150 555
Draenei Mage Aleczander 0 0 0 0
Human Paladin Amanel 0 0 0 0
Night Elf Hunter Angelorus 580 -70 156 666
Human Death Knight Barbalala 0 0 0 0
Human Rogue Bonin 0 0 0 0
Draenei Paladin Bubblegoat 0 0 0 0
Draenei Paladin Citrates 0 0 0 0
Night Elf Priest Draygo 90 0 249 339
Human Warlock Eudoxia 0 0 0 0
Night Elf Rogue Eullol 0 0 0 0
Night Elf Hunter Foxxion 0 0 0 0
Draenei Shaman Glorificus 0 0 0 0
Human Rogue Isendre 400 0 270 670
Night Elf Priest Jendre 0 0 0 0
Human Warrior Jezabelle 0 0 0 0
Human Death Knight Koomba 0 0 0 0
Gnome Rogue Kurtmurt 0 0 0 0
Night Elf Druid Lotharian 0 0 0 0
Human Mage Macabra 722 -570 205 357
Night Elf Druid Moiraine 0 0 0 0
Gnome Mage Mushroom 0 0 0 0
Draenei Paladin Nanami 1,030 -760 753 1,023
Draenei Death Knight Nexmiles 0 0 0 0
Dwarf Hunter Nomnomi 0 0 0 0
Human Warrior Qelandra 0 0 0 0
Human Warrior Shag 0 0 0 0
Draenei Priest Shíny 1,030 -1,289 319 60
Night Elf Rogue Strumpet 0 0 0 0
Draenei Paladin Tösabit 1,160 -555 220 825
Human Paladin Vixsaeta 730 -500 328 558
Night Elf Hunter Yvelldion 0 0 0 0
Draenei Shaman shalia 0 0 100 100
33 members found.
Powered by Guildomatic